Searching information about currency
Type country, currency, numeric or alphabetic code
List of Country currency codes
ID | COUNTRY | CURRENCY | CODE | NUMBER |
---|---|---|---|---|
1 | AFGHANISTAN | Afghani | AFN | 971 |
2 | Ă…LAND ISLANDS | Euro | EUR | 978 |
3 | ALBANIA | Lek | ALL | 8 |
4 | ALGERIA | Algerian Dinar | DZD | 12 |
5 | AMERICAN SAMOA | US Dollar | USD | 840 |
6 | ANDORRA | Euro | EUR | 978 |
7 | ANGOLA | Kwanza | AOA | 973 |
8 | ANGUILLA | East Caribbean Dollar | XCD | 951 |
9 | ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 951 |
10 | ARGENTINA | Argentine Peso | ARS | 32 |
11 | ARMENIA | Armenian Dram | AMD | 51 |
12 | ARUBA | Aruban Florin | AWG | 533 |
13 | AUSTRALIA | Australian Dollar | AUD | 36 |
14 | AUSTRIA | Euro | EUR | 978 |
15 | AZERBAIJAN | Azerbaijanian Manat | AZN | 944 |
16 | BAHAMAS (THE) | Bahamian Dollar | BSD | 44 |
17 | BAHRAIN | Bahraini Dinar | BHD | 48 |
18 | BANGLADESH | Taka | BDT | 50 |
19 | BARBADOS | Barbados Dollar | BBD | 52 |
20 | BELARUS | Belarussian Ruble | BYN | 933 |
21 | BELGIUM | Euro | EUR | 978 |
22 | BELIZE | Belize Dollar | BZD | 84 |
23 | BENIN | CFA Franc BCEAO | XOF | 952 |
24 | BERMUDA | Bermudian Dollar | BMD | 60 |
25 | BHUTAN | Ngultrum | BTN | 64 |
26 | BHUTAN | Indian Rupee | INR | 356 |
27 | BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 68 |
28 | BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 984 |
29 | BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 840 |
30 | BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 977 |
31 | BOTSWANA | Pula | BWP | 72 |
32 | BOUVET ISLAND | Norwegian Krone | NOK | 578 |
33 | BRAZIL | Brazilian Real | BRL | 986 |
34 | BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 840 |
35 | BRUNEI DARUSSALAM | Brunei Dollar | BND | 96 |
36 | BULGARIA | Bulgarian Lev | BGN | 975 |
37 | BURKINA FASO | CFA Franc BCEAO | XOF | 952 |
38 | BURUNDI | Burundi Franc | BIF | 108 |
39 | CABO VERDE | Cabo Verde Escudo | CVE | 132 |
40 | CAMBODIA | Riel | KHR | 116 |
41 | CAMEROON | CFA Franc BEAC | XAF | 950 |
42 | CANADA | Canadian Dollar | CAD | 124 |
43 | CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 136 |
44 | CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 950 |
45 | CHAD | CFA Franc BEAC | XAF | 950 |
46 | CHILE | Unidad de Fomento | CLF | 990 |
47 | CHILE | Chilean Peso | CLP | 152 |
48 | CHINA | Yuan Renminbi | CNY | 156 |
49 | CHRISTMAS ISLAND | Australian Dollar | AUD | 36 |
50 | COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 36 |
51 | COLOMBIA | Colombian Peso | COP | 170 |
52 | COLOMBIA | Unidad de Valor Real | COU | 970 |
53 | COMOROS (THE) | Comoro Franc | KMF | 174 |
54 | CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 976 |
55 | CONGO (THE) | CFA Franc BEAC | XAF | 950 |
56 | COOK ISLANDS (THE) | New Zealand Dollar | NZD | 554 |
57 | COSTA RICA | Costa Rican Colon | CRC | 188 |
58 | CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 952 |
59 | CROATIA | Euro | EUR | 978 |
60 | CUBA | Peso Convertible | CUC | 931 |
61 | CUBA | Cuban Peso | CUP | 192 |
62 | CURAÇAO | Netherlands Antillean Guilder | ANG | 532 |
63 | CYPRUS | Euro | EUR | 978 |
64 | CZECH REPUBLIC (THE) | Czech Koruna | CZK | 203 |
65 | DENMARK | Danish Krone | DKK | 208 |
66 | DJIBOUTI | Djibouti Franc | DJF | 262 |
67 | DOMINICA | East Caribbean Dollar | XCD | 951 |
68 | DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 214 |
69 | ECUADOR | US Dollar | USD | 840 |
70 | EGYPT | Egyptian Pound | EGP | 818 |
71 | EL SALVADOR | El Salvador Colon | SVC | 222 |
72 | EL SALVADOR | US Dollar | USD | 840 |
73 | EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 950 |
74 | ERITREA | Nakfa | ERN | 232 |
75 | ESTONIA | Euro | EUR | 978 |
76 | ETHIOPIA | Ethiopian Birr | ETB | 230 |
77 | EUROPEAN UNION | Euro | EUR | 978 |
78 | FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 238 |
79 | FAROE ISLANDS (THE) | Danish Krone | DKK | 208 |
80 | FIJI | Fiji Dollar | FJD | 242 |
81 | FINLAND | Euro | EUR | 978 |
82 | FRANCE | Euro | EUR | 978 |
83 | FRENCH GUIANA | Euro | EUR | 978 |
84 | FRENCH POLYNESIA | CFP Franc | XPF | 953 |
85 | FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 978 |
86 | GABON | CFA Franc BEAC | XAF | 950 |
87 | GAMBIA (THE) | Dalasi | GMD | 270 |
88 | GEORGIA | Lari | GEL | 981 |
89 | GERMANY | Euro | EUR | 978 |
90 | GHANA | Ghana Cedi | GHS | 936 |
91 | GIBRALTAR | Gibraltar Pound | GIP | 292 |
92 | GREECE | Euro | EUR | 978 |
93 | GREENLAND | Danish Krone | DKK | 208 |
94 | GRENADA | East Caribbean Dollar | XCD | 951 |
95 | GUADELOUPE | Euro | EUR | 978 |
96 | GUAM | US Dollar | USD | 840 |
97 | GUATEMALA | Quetzal | GTQ | 320 |
98 | GUERNSEY | Pound Sterling | GBP | 826 |
99 | GUINEA | Guinea Franc | GNF | 324 |
100 | GUINEA-BISSAU | CFA Franc BCEAO | XOF | 952 |
101 | GUYANA | Guyana Dollar | GYD | 328 |
102 | HAITI | Gourde | HTG | 332 |
103 | HAITI | US Dollar | USD | 840 |
104 | HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 36 |
105 | HOLY SEE (THE) | Euro | EUR | 978 |
106 | HONDURAS | Lempira | HNL | 340 |
107 | HONG KONG | Hong Kong Dollar | HKD | 344 |
108 | HUNGARY | Forint | HUF | 348 |
109 | ICELAND | Iceland Krona | ISK | 352 |
110 | INDIA | Indian Rupee | INR | 356 |
111 | INDONESIA | Rupiah | IDR | 360 |
112 | INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 960 |
113 | IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 364 |
114 | IRAQ | Iraqi Dinar | IQD | 368 |
115 | IRELAND | Euro | EUR | 978 |
116 | ISLE OF MAN | Pound Sterling | GBP | 826 |
117 | ISRAEL | New Israeli Sheqel | ILS | 376 |
118 | ITALY | Euro | EUR | 978 |
119 | JAMAICA | Jamaican Dollar | JMD | 388 |
120 | JAPAN | Yen | JPY | 392 |
121 | JERSEY | Pound Sterling | GBP | 826 |
122 | JORDAN | Jordanian Dinar | JOD | 400 |
123 | KAZAKHSTAN | Tenge | KZT | 398 |
124 | KENYA | Kenyan Shilling | KES | 404 |
125 | KIRIBATI | Australian Dollar | AUD | 36 |
126 | KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 408 |
127 | KOREA (THE REPUBLIC OF) | Won | KRW | 410 |
128 | KUWAIT | Kuwaiti Dinar | KWD | 414 |
129 | KYRGYZSTAN | Som | KGS | 417 |
130 | LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 418 |
131 | LATVIA | Euro | EUR | 978 |
132 | LEBANON | Lebanese Pound | LBP | 422 |
133 | LESOTHO | Loti | LSL | 426 |
134 | LESOTHO | Rand | ZAR | 710 |
135 | LIBERIA | Liberian Dollar | LRD | 430 |
136 | LIBYA | Libyan Dinar | LYD | 434 |
137 | LIECHTENSTEIN | Swiss Franc | CHF | 756 |
138 | LITHUANIA | Euro | EUR | 978 |
139 | LUXEMBOURG | Euro | EUR | 978 |
140 | MACAO | Pataca | MOP | 446 |
141 | REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 807 |
142 | MADAGASCAR | Malagasy Ariary | MGA | 969 |
143 | MALAWI | Kwacha | MWK | 454 |
144 | MALAYSIA | Malaysian Ringgit | MYR | 458 |
145 | MALDIVES | Rufiyaa | MVR | 462 |
146 | MALI | CFA Franc BCEAO | XOF | 952 |
147 | MALTA | Euro | EUR | 978 |
148 | MARSHALL ISLANDS (THE) | US Dollar | USD | 840 |
149 | MARTINIQUE | Euro | EUR | 978 |
150 | MAURITANIA | Ouguiya | MRU | 929 |
151 | MAURITIUS | Mauritius Rupee | MUR | 480 |
152 | MAYOTTE | Euro | EUR | 978 |
153 | MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 965 |
154 | MEXICO | Mexican Peso | MXN | 484 |
155 | MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 979 |
156 | MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 840 |
157 | MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 498 |
158 | MONACO | Euro | EUR | 978 |
159 | MONGOLIA | Tugrik | MNT | 496 |
160 | MONTENEGRO | Euro | EUR | 978 |
161 | MONTSERRAT | East Caribbean Dollar | XCD | 951 |
162 | MOROCCO | Moroccan Dirham | MAD | 504 |
163 | MOZAMBIQUE | Mozambique Metical | MZN | 943 |
164 | MYANMAR | Kyat | MMK | 104 |
165 | NAMIBIA | Namibia Dollar | NAD | 516 |
166 | NAMIBIA | Rand | ZAR | 710 |
167 | NAURU | Australian Dollar | AUD | 36 |
168 | NEPAL | Nepalese Rupee | NPR | 524 |
169 | NETHERLANDS (THE) | Euro | EUR | 978 |
170 | NEW CALEDONIA | CFP Franc | XPF | 953 |
171 | NEW ZEALAND | New Zealand Dollar | NZD | 554 |
172 | NICARAGUA | Cordoba Oro | NIO | 558 |
173 | NIGER (THE) | CFA Franc BCEAO | XOF | 952 |
174 | NIGERIA | Naira | NGN | 566 |
175 | NIUE | New Zealand Dollar | NZD | 554 |
176 | NORFOLK ISLAND | Australian Dollar | AUD | 36 |
177 | NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 840 |
178 | NORWAY | Norwegian Krone | NOK | 578 |
179 | OMAN | Rial Omani | OMR | 512 |
180 | PAKISTAN | Pakistan Rupee | PKR | 586 |
181 | PALAU | US Dollar | USD | 840 |
182 | PANAMA | Balboa | PAB | 590 |
183 | PANAMA | US Dollar | USD | 840 |
184 | PAPUA NEW GUINEA | Kina | PGK | 598 |
185 | PARAGUAY | Guarani | PYG | 600 |
186 | PERU | Nuevo Sol | PEN | 604 |
187 | PHILIPPINES (THE) | Philippine Peso | PHP | 608 |
188 | PITCAIRN | New Zealand Dollar | NZD | 554 |
189 | POLAND | Zloty | PLN | 985 |
190 | PORTUGAL | Euro | EUR | 978 |
191 | PUERTO RICO | US Dollar | USD | 840 |
192 | QATAR | Qatari Rial | QAR | 634 |
193 | RÉUNION | Euro | EUR | 978 |
194 | ROMANIA | Romanian Leu | RON | 946 |
195 | RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 643 |
196 | RWANDA | Rwanda Franc | RWF | 646 |
197 | SAINT BARTHÉLEMY | Euro | EUR | 978 |
198 | SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 654 |
199 | SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 951 |
200 | SAINT LUCIA | East Caribbean Dollar | XCD | 951 |
201 | SAINT MARTIN (FRENCH PART) | Euro | EUR | 978 |
202 | SAINT PIERRE AND MIQUELON | Euro | EUR | 978 |
203 | SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 951 |
204 | SAMOA | Tala | WST | 882 |
205 | SAN MARINO | Euro | EUR | 978 |
206 | SAO TOME AND PRINCIPE | Dobra | STN | 930 |
207 | SAUDI ARABIA | Saudi Riyal | SAR | 682 |
208 | SENEGAL | CFA Franc BCEAO | XOF | 952 |
209 | SERBIA | Serbian Dinar | RSD | 941 |
210 | SEYCHELLES | Seychelles Rupee | SCR | 690 |
211 | SIERRA LEONE | Leone | SLE | 925 |
212 | SINGAPORE | Singapore Dollar | SGD | 702 |
213 | SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 532 |
214 | "SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS ""SUCRE""" | Sucre | XSU | 994 |
215 | SLOVAKIA | Euro | EUR | 978 |
216 | SLOVENIA | Euro | EUR | 978 |
217 | SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 90 |
218 | SOMALIA | Somali Shilling | SOS | 706 |
219 | SOUTH AFRICA | Rand | ZAR | 710 |
220 | SOUTH SUDAN | South Sudanese Pound | SSP | 728 |
221 | SPAIN | Euro | EUR | 978 |
222 | SRI LANKA | Sri Lanka Rupee | LKR | 144 |
223 | SUDAN (THE) | Sudanese Pound | SDG | 938 |
224 | SURINAME | Surinam Dollar | SRD | 968 |
225 | SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 578 |
226 | SWAZILAND | Lilangeni | SZL | 748 |
227 | SWEDEN | Swedish Krona | SEK | 752 |
228 | SWITZERLAND | WIR Euro | CHE | 947 |
229 | SWITZERLAND | Swiss Franc | CHF | 756 |
230 | SWITZERLAND | WIR Franc | CHW | 948 |
231 | SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 760 |
232 | TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD | 901 |
233 | TAJIKISTAN | Somoni | TJS | 972 |
234 | TANZANIA | Tanzanian Shilling | TZS | 834 |
235 | THAILAND | Baht | THB | 764 |
236 | TIMOR-LESTE | US Dollar | USD | 840 |
237 | TOGO | CFA Franc BCEAO | XOF | 952 |
238 | TOKELAU | New Zealand Dollar | NZD | 554 |
239 | TONGA | Pa’anga | TOP | 776 |
240 | TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 780 |
241 | TUNISIA | Tunisian Dinar | TND | 788 |
242 | TURKEY | Turkish Lira | TRY | 949 |
243 | TURKMENISTAN | Turkmenistan New Manat | TMT | 934 |
244 | TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD | 840 |
245 | TUVALU | Australian Dollar | AUD | 36 |
246 | UGANDA | Uganda Shilling | UGX | 800 |
247 | UKRAINE | Hryvnia | UAH | 980 |
248 | UNITED ARAB EMIRATES (THE) | UAE Dirham | AED | 784 |
249 | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP | 826 |
250 | UNITED STATES MINOR OUTLYING ISLANDS (THE) | US Dollar | USD | 840 |
251 | UNITED STATES OF AMERICA (THE) | US Dollar | USD | 840 |
252 | UNITED STATES OF AMERICA (THE) | US Dollar (Next day) | USN | 997 |
253 | URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 940 |
254 | URUGUAY | Peso Uruguayo | UYU | 858 |
255 | UZBEKISTAN | Uzbekistan Sum | UZS | 860 |
256 | VANUATU | Vatu | VUV | 548 |
257 | VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VEF | 937 |
258 | VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VED | 926 |
259 |