Searching information about currency
Type country, currency, numeric or alphabetic code
List of Country currency codes
ID | COUNTRY | CURRENCY | CODE | NUMBER |
---|---|---|---|---|
1 | AFGHANISTAN | Afghani | AFN | 971 |
2 | ÅLAND ISLANDS | Euro | EUR | 978 |
3 | ALBANIA | Lek | ALL | 8 |
4 | ALGERIA | Algerian Dinar | DZD | 12 |
5 | AMERICAN SAMOA | US Dollar | USD | 840 |
6 | ANDORRA | Euro | EUR | 978 |
7 | ANGOLA | Kwanza | AOA | 973 |
8 | ANGUILLA | East Caribbean Dollar | XCD | 951 |
9 | ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 951 |
10 | ARGENTINA | Argentine Peso | ARS | 32 |
11 | ARMENIA | Armenian Dram | AMD | 51 |
12 | ARUBA | Aruban Florin | AWG | 533 |
13 | AUSTRALIA | Australian Dollar | AUD | 36 |
14 | AUSTRIA | Euro | EUR | 978 |
15 | AZERBAIJAN | Azerbaijanian Manat | AZN | 944 |
16 | BAHAMAS (THE) | Bahamian Dollar | BSD | 44 |
17 | BAHRAIN | Bahraini Dinar | BHD | 48 |
18 | BANGLADESH | Taka | BDT | 50 |
19 | BARBADOS | Barbados Dollar | BBD | 52 |
20 | BELARUS | Belarussian Ruble | BYN | 933 |
21 | BELGIUM | Euro | EUR | 978 |
22 | BELIZE | Belize Dollar | BZD | 84 |
23 | BENIN | CFA Franc BCEAO | XOF | 952 |
24 | BERMUDA | Bermudian Dollar | BMD | 60 |
25 | BHUTAN | Ngultrum | BTN | 64 |
26 | BHUTAN | Indian Rupee | INR | 356 |
27 | BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 68 |
28 | BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 984 |
29 | BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 840 |
30 | BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 977 |
31 | BOTSWANA | Pula | BWP | 72 |
32 | BOUVET ISLAND | Norwegian Krone | NOK | 578 |
33 | BRAZIL | Brazilian Real | BRL | 986 |
34 | BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 840 |
35 | BRUNEI DARUSSALAM | Brunei Dollar | BND | 96 |
36 | BULGARIA | Bulgarian Lev | BGN | 975 |
37 | BURKINA FASO | CFA Franc BCEAO | XOF | 952 |
38 | BURUNDI | Burundi Franc | BIF | 108 |
39 | CABO VERDE | Cabo Verde Escudo | CVE | 132 |
40 | CAMBODIA | Riel | KHR | 116 |
41 | CAMEROON | CFA Franc BEAC | XAF | 950 |
42 | CANADA | Canadian Dollar | CAD | 124 |
43 | CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 136 |
44 | CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 950 |
45 | CHAD | CFA Franc BEAC | XAF | 950 |
46 | CHILE | Unidad de Fomento | CLF | 990 |
47 | CHILE | Chilean Peso | CLP | 152 |
48 | CHINA | Yuan Renminbi | CNY | 156 |
49 | CHRISTMAS ISLAND | Australian Dollar | AUD | 36 |
50 | COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 36 |
51 | COLOMBIA | Colombian Peso | COP | 170 |
52 | COLOMBIA | Unidad de Valor Real | COU | 970 |
53 | COMOROS (THE) | Comoro Franc | KMF | 174 |
54 | CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 976 |
55 | CONGO (THE) | CFA Franc BEAC | XAF | 950 |
56 | COOK ISLANDS (THE) | New Zealand Dollar | NZD | 554 |
57 | COSTA RICA | Costa Rican Colon | CRC | 188 |
58 | CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 952 |
59 | CROATIA | Euro | EUR | 978 |
60 | CUBA | Peso Convertible | CUC | 931 |
61 | CUBA | Cuban Peso | CUP | 192 |
62 | CURAÇAO | Netherlands Antillean Guilder | ANG | 532 |
63 | CYPRUS | Euro | EUR | 978 |
64 | CZECH REPUBLIC (THE) | Czech Koruna | CZK | 203 |
65 | DENMARK | Danish Krone | DKK | 208 |
66 | DJIBOUTI | Djibouti Franc | DJF | 262 |
67 | DOMINICA | East Caribbean Dollar | XCD | 951 |
68 | DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 214 |
69 | ECUADOR | US Dollar | USD | 840 |
70 | EGYPT | Egyptian Pound | EGP | 818 |
71 | EL SALVADOR | El Salvador Colon | SVC | 222 |
72 | EL SALVADOR | US Dollar | USD | 840 |
73 | EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 950 |
74 | ERITREA | Nakfa | ERN | 232 |
75 | ESTONIA | Euro | EUR | 978 |
76 | ETHIOPIA | Ethiopian Birr | ETB | 230 |
77 | EUROPEAN UNION | Euro | EUR | 978 |
78 | FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 238 |
79 | FAROE ISLANDS (THE) | Danish Krone | DKK | 208 |
80 | FIJI | Fiji Dollar | FJD | 242 |
81 | FINLAND | Euro | EUR | 978 |
82 | FRANCE | Euro | EUR | 978 |
83 | FRENCH GUIANA | Euro | EUR | 978 |
84 | FRENCH POLYNESIA | CFP Franc | XPF | 953 |
85 | FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 978 |
86 | GABON | CFA Franc BEAC | XAF | 950 |
87 | GAMBIA (THE) | Dalasi | GMD | 270 |
88 | GEORGIA | Lari | GEL | 981 |
89 | GERMANY | Euro | EUR | 978 |
90 | GHANA | Ghana Cedi | GHS | 936 |
91 | GIBRALTAR | Gibraltar Pound | GIP | 292 |
92 | GREECE | Euro | EUR | 978 |
93 | GREENLAND | Danish Krone | DKK | 208 |
94 | GRENADA | East Caribbean Dollar | XCD | 951 |
95 | GUADELOUPE | Euro | EUR | 978 |
96 | GUAM | US Dollar | USD | 840 |
97 | GUATEMALA | Quetzal | GTQ | 320 |
98 | GUERNSEY | Pound Sterling | GBP | 826 |
99 | GUINEA | Guinea Franc | GNF | 324 |
100 | GUINEA-BISSAU | CFA Franc BCEAO | XOF | 952 |
101 | GUYANA | Guyana Dollar | GYD | 328 |
102 | HAITI | Gourde | HTG | 332 |
103 | HAITI | US Dollar | USD | 840 |
104 | HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 36 |
105 | HOLY SEE (THE) | Euro | EUR | 978 |
106 | HONDURAS | Lempira | HNL | 340 |
107 | HONG KONG | Hong Kong Dollar | HKD | 344 |
108 | HUNGARY | Forint | HUF | 348 |
109 | ICELAND | Iceland Krona | ISK | 352 |
110 | INDIA | Indian Rupee | INR | 356 |
111 | INDONESIA | Rupiah | IDR | 360 |
112 | INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 960 |
113 | IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 364 |
114 | IRAQ | Iraqi Dinar | IQD | 368 |
115 | IRELAND | Euro | EUR | 978 |
116 | ISLE OF MAN | Pound Sterling | GBP | 826 |
117 | ISRAEL | New Israeli Sheqel | ILS | 376 |
118 | ITALY | Euro | EUR | 978 |
119 | JAMAICA | Jamaican Dollar | JMD | 388 |
120 | JAPAN | Yen | JPY | 392 |
121 | JERSEY | Pound Sterling | GBP | 826 |
122 | JORDAN | Jordanian Dinar | JOD | 400 |
123 | KAZAKHSTAN | Tenge | KZT | 398 |
124 | KENYA | Kenyan Shilling | KES | 404 |
125 | KIRIBATI | Australian Dollar | AUD | 36 |
126 | KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 408 |
127 | KOREA (THE REPUBLIC OF) | Won | KRW | 410 |
128 | KUWAIT | Kuwaiti Dinar | KWD | 414 |
129 | KYRGYZSTAN | Som | KGS | 417 |
130 | LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 418 |
131 | LATVIA | Euro | EUR | 978 |
132 | LEBANON | Lebanese Pound | LBP | 422 |
133 | LESOTHO | Loti | LSL | 426 |
134 | LESOTHO | Rand | ZAR | 710 |
135 | LIBERIA | Liberian Dollar | LRD | 430 |
136 | LIBYA | Libyan Dinar | LYD | 434 |
137 | LIECHTENSTEIN | Swiss Franc | CHF | 756 |
138 | LITHUANIA | Euro | EUR | 978 |
139 | LUXEMBOURG | Euro | EUR | 978 |
140 | MACAO | Pataca | MOP | 446 |
141 | REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 807 |
142 | MADAGASCAR | Malagasy Ariary | MGA | 969 |
143 | MALAWI | Kwacha | MWK | 454 |
144 | MALAYSIA | Malaysian Ringgit | MYR | 458 |
145 | MALDIVES | Rufiyaa | MVR | 462 |
146 | MALI | CFA Franc BCEAO | XOF | 952 |
147 | MALTA | Euro | EUR | 978 |
148 | MARSHALL ISLANDS (THE) | US Dollar | USD | 840 |
149 | MARTINIQUE | Euro | EUR | 978 |
150 | MAURITANIA | Ouguiya | MRU | 929 |
151 | MAURITIUS | Mauritius Rupee | MUR | 480 |
152 | MAYOTTE | Euro | EUR | 978 |
153 | MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 965 |
154 | MEXICO | Mexican Peso | MXN | 484 |
155 | MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 979 |
156 | MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 840 |
157 | MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 498 |
158 | MONACO | Euro | EUR | 978 |
159 | MONGOLIA | Tugrik | MNT | 496 |
160 | MONTENEGRO | Euro | EUR | 978 |
161 | MONTSERRAT | East Caribbean Dollar | XCD | 951 |
162 | MOROCCO | Moroccan Dirham | MAD | 504 |
163 | MOZAMBIQUE | Mozambique Metical | MZN | 943 |
164 | MYANMAR | Kyat | MMK | 104 |
165 | NAMIBIA | Namibia Dollar | NAD | 516 |
166 | NAMIBIA | Rand | ZAR | 710 |
167 | NAURU | Australian Dollar | AUD | 36 |
168 | NEPAL | Nepalese Rupee | NPR | 524 |
169 | NETHERLANDS (THE) | Euro | EUR | 978 |
170 | NEW CALEDONIA | CFP Franc | XPF | 953 |
171 | NEW ZEALAND | New Zealand Dollar | NZD | 554 |
172 | NICARAGUA | Cordoba Oro | NIO | 558 |
173 | NIGER (THE) | CFA Franc BCEAO | XOF | 952 |
174 | NIGERIA | Naira | NGN | 566 |
175 | NIUE | New Zealand Dollar | NZD | 554 |
176 | NORFOLK ISLAND | Australian Dollar | AUD | 36 |
177 | NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 840 |
178 | NORWAY | Norwegian Krone | NOK | 578 |
179 | OMAN | Rial Omani | OMR | 512 |
180 | PAKISTAN | Pakistan Rupee | PKR | 586 |
181 | PALAU | US Dollar | USD | 840 |
182 | PANAMA | Balboa | PAB | 590 |
183 | PANAMA | US Dollar | USD | 840 |
184 | PAPUA NEW GUINEA | Kina | PGK | 598 |
185 | PARAGUAY | Guarani | PYG | 600 |
186 | PERU | Nuevo Sol | PEN | 604 |
187 | PHILIPPINES (THE) | Philippine Peso | PHP | 608 |
188 | PITCAIRN | New Zealand Dollar | NZD | 554 |
189 | POLAND | Zloty | PLN | 985 |
190 | PORTUGAL | Euro | EUR | 978 |
191 | PUERTO RICO | US Dollar | USD | 840 |
192 | QATAR | Qatari Rial | QAR | 634 |
193 | RÉUNION | Euro | EUR | 978 |
194 | ROMANIA | Romanian Leu | RON | 946 |
195 | RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 643 |
196 | RWANDA | Rwanda Franc | RWF | 646 |
197 | SAINT BARTHÉLEMY | Euro | EUR | 978 |
198 | SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 654 |
199 | SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 951 |
200 | SAINT LUCIA | East Caribbean Dollar | XCD | 951 |
201 | SAINT MARTIN (FRENCH PART) | Euro | EUR | 978 |
202 | SAINT PIERRE AND MIQUELON | Euro | EUR | 978 |
203 | SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 951 |
204 | SAMOA | Tala | WST | 882 |
205 | SAN MARINO | Euro | EUR | 978 |
206 | SAO TOME AND PRINCIPE | Dobra | STN | 930 |
207 | SAUDI ARABIA | Saudi Riyal | SAR | 682 |
208 | SENEGAL | CFA Franc BCEAO | XOF | 952 |
209 | SERBIA | Serbian Dinar | RSD | 941 |
210 | SEYCHELLES | Seychelles Rupee | SCR | 690 |
211 | SIERRA LEONE | Leone | SLE | 925 |
212 | SINGAPORE | Singapore Dollar | SGD | 702 |
213 | SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 532 |
214 | "SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS ""SUCRE""" | Sucre | XSU | 994 |
215 | SLOVAKIA | Euro | EUR | 978 |
216 | SLOVENIA | Euro | EUR | 978 |
217 | SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 90 |
218 | SOMALIA | Somali Shilling | SOS | 706 |
219 | SOUTH AFRICA | Rand | ZAR | 710 |
220 | SOUTH SUDAN | South Sudanese Pound | SSP | 728 |
221 | SPAIN | Euro | EUR | 978 |
222 | SRI LANKA | Sri Lanka Rupee | LKR | 144 |
223 | SUDAN (THE) | Sudanese Pound | SDG | 938 |
224 | SURINAME | Surinam Dollar | SRD | 968 |
225 | SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 578 |
226 | SWAZILAND | Lilangeni | SZL | 748 |
227 | SWEDEN | Swedish Krona | SEK | 752 |
228 | SWITZERLAND | WIR Euro | CHE | 947 |
229 | SWITZERLAND | Swiss Franc | CHF | 756 |
230 | SWITZERLAND | WIR Franc | CHW | 948 |
231 | SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 760 |
232 | TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD | 901 |
233 | TAJIKISTAN | Somoni | TJS | 972 |
234 | TANZANIA | Tanzanian Shilling | TZS | 834 |
235 | THAILAND | Baht | THB | 764 |
236 | TIMOR-LESTE | US Dollar | USD | 840 |
237 | TOGO | CFA Franc BCEAO | XOF | 952 |
238 | TOKELAU | New Zealand Dollar | NZD | 554 |
239 | TONGA | Pa’anga | TOP | 776 |
240 | TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 780 |
241 | TUNISIA | Tunisian Dinar | TND | 788 |
242 | TURKEY | Turkish Lira | TRY | 949 |
243 | TURKMENISTAN | Turkmenistan New Manat | TMT | 934 |
244 | TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD | 840 |
245 | TUVALU | Australian Dollar | AUD | 36 |
246 | UGANDA | Uganda Shilling | UGX | 800 |
247 | UKRAINE | Hryvnia | UAH | 980 |
248 | UNITED ARAB EMIRATES (THE) | UAE Dirham | AED | 784 |
249 | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP | 826 |
250 | UNITED STATES MINOR OUTLYING ISLANDS (THE) | US Dollar | USD | 840 |
251 | UNITED STATES OF AMERICA (THE) | US Dollar | USD | 840 |
252 | UNITED STATES OF AMERICA (THE) | US Dollar (Next day) | USN | 997 |
253 | URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 940 |
254 | URUGUAY | Peso Uruguayo | UYU | 858 |
255 | UZBEKISTAN | Uzbekistan Sum | UZS | 860 |
256 | VANUATU | Vatu | VUV | 548 |
257 | VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VEF | 937 |
258 | VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VED | 926 |
259 | VIET NAM | Dong | VND | 704 |
260 | VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 840 |
261 | VIRGIN ISLANDS (U.S.) | US Dollar | USD | 840 |
262 | WALLIS AND FUTUNA | CFP Franc | XPF | 953 |
263 | WESTERN SAHARA | Moroccan Dirham | MAD | 504 |
264 | YEMEN | Yemeni Rial | YER | 886 |
265 | ZAMBIA | Zambian Kwacha | ZMW | 967 |
266 | ZIMBABWE | Zimbabwe Dollar | ZWL | 932 |
Alphabetical Currency Code
These codes derive from ISO standard 3166, which enumerates the abbreviations for countries. Specifically, the first two letters of the three-character ISO 4217 currency code match the country's code from ISO 3166, and the third letter often represents the initial of the currency's name.
For instance:
-The code for the Pound Sterling is GBP, where 'GB' is the ISO 3166 code for the GREAT BRITAIN and 'P' stands for Pound.
-For the Indian Rupee, the code is INR, with 'IN' indicating INDIA as per ISO 3166 and 'R' denoting Rupee.
List of alphabetical currency codes:
AFN, EUR, ALL, DZD, USD, EUR, AOA, XCD, XCD, ARS, AMD, AWG, AUD, EUR, AZN, BSD, BHD, BDT, BBD, BYN, EUR, BZD, XOF, BMD, BTN, INR, BOB, BOV, USD, BAM, BWP, NOK, BRL, USD, BND, BGN, XOF, BIF, CVE, KHR, XAF, CAD, KYD, XAF, XAF, CLF, CLP, CNY, AUD, AUD, COP, COU, KMF, CDF, XAF, NZD, CRC, XOF, EUR, CUC, CUP, ANG, EUR, CZK, DKK, DJF, XCD, DOP, USD, EGP, SVC, USD, XAF, ERN, EUR, ETB, EUR, FKP, DKK, FJD, EUR, EUR, EUR, XPF, EUR, XAF, GMD, GEL, EUR, GHS, GIP, EUR, DKK, XCD, EUR, USD, GTQ, GBP, GNF, XOF, GYD, HTG, USD, AUD, EUR, HNL, HKD, HUF, ISK, INR, IDR, XDR, IRR, IQD, EUR, GBP, ILS, EUR, JMD, JPY, GBP, JOD, KZT, KES, AUD, KPW, KRW, KWD, KGS, LAK, EUR, LBP, LSL, ZAR, LRD, LYD, CHF, EUR, EUR, MOP, MKD, MGA, MWK, MYR, MVR, XOF, EUR, USD, EUR, MRU, MUR, EUR, XUA, MXN, MXV, USD, MDL, EUR, MNT, EUR, XCD, MAD, MZN, MMK, NAD, ZAR, AUD, NPR, EUR, XPF, NZD, NIO, XOF, NGN, NZD, AUD, USD, NOK, OMR, PKR, USD, PAB, USD, PGK, PYG, PEN, PHP, NZD, PLN, EUR, USD, QAR, EUR, RON, RUB, RWF, EUR, SHP, XCD, XCD, EUR, EUR, XCD, WST, EUR, STN, SAR, XOF, RSD, SCR, SLE, SGD, ANG, XSU, EUR, EUR, SBD, SOS, ZAR, SSP, EUR, LKR, SDG, SRD, NOK, SZL, SEK, CHE, CHF, CHW, SYP, TWD, TJS, TZS, THB, USD, XOF, NZD, TOP, TTD, TND, TRY, TMT, USD, AUD, UGX, UAH, AED, GBP, USD, USD, USN, UYI, UYU, UZS, VUV, VEF, VED, VND, USD, USD, XPF, MAD, YER, ZMW, ZWL
Numeric Currency Code
The one, two or three-digit numeric currency code plays a crucial role in global finance, especially in regions that use non-Latin scripts and within digital systems. This numeric code often aligns with the country's numeric code to facilitate consistency and recognition.
Further, ISO 4217:2015 outlines how currencies relate to their minor units, specifying whether these units divide the main currency into 100, 1000, or another denomination.
Additionally, ISO 4217:2015 provides detailed listings of historical currency codes in List 3 and identifies specific financial funds in List 2. This standardized information ensures compatibility and comprehension across varying financial platforms and systems worldwide.
List of numeric currency codes:
971, 978, 8, 12, 840, 978, 973, 951, 951, 32, 51, 533, 36, 978, 944, 44, 48, 50, 52, 933, 978, 84, 952, 60, 64, 356, 68, 984, 840, 977, 72, 578, 986, 840, 96, 975, 952, 108, 132, 116, 950, 124, 136, 950, 950, 990, 152, 156, 36, 36, 170, 970, 174, 976, 950, 554, 188, 952, 978, 931, 192, 532, 978, 203, 208, 262, 951, 214, 840, 818, 222, 840, 950, 232, 978, 230, 978, 238, 208, 242, 978, 978, 978, 953, 978, 950, 270, 981, 978, 936, 292, 978, 208, 951, 978, 840, 320, 826, 324, 952, 328, 332, 840, 36, 978, 340, 344, 348, 352, 356, 360, 960, 364, 368, 978, 826, 376, 978, 388, 392, 826, 400, 398, 404, 36, 408, 410, 414, 417, 418, 978, 422, 426, 710, 430, 434, 756, 978, 978, 446, 807, 969, 454, 458, 462, 952, 978, 840, 978, 929, 480, 978, 965, 484, 979, 840, 498, 978, 496, 978, 951, 504, 943, 104, 516, 710, 36, 524, 978, 953, 554, 558, 952, 566, 554, 36, 840, 578, 512, 586, 840, 590, 840, 598, 600, 604, 608, 554, 985, 978, 840, 634, 978, 946, 643, 646, 978, 654, 951, 951, 978, 978, 951, 882, 978, 930, 682, 952, 941, 690, 925, 702, 532, 994, 978, 978, 90, 706, 710, 728, 978, 144, 938, 968, 578, 748, 752, 947, 756, 948, 760, 901, 972, 834, 764, 840, 952, 554, 776, 780, 788, 949, 934, 840, 36, 800, 980, 784, 826, 840, 840, 997, 940, 858, 860, 548, 937, 926, 704, 840, 840, 953, 504, 886, 967, 932